A village in Chandrapur district, Maharashtra, India.
| Area | 234.31 hectares |
|---|---|
| Elevation | 194 meters above sea level |
| Pin Code | 442404 |
| Postal Head Office | Urjanagar |
| Telephone Code | 07172 |
| Population | 507 (Male: 254, Female: 253) |
|---|---|
| Literacy Rate | 85.4% (Male: 88.6%, Female: 82.14%) |
| Child Population (0-6 years) | 10.85% |
| Child Sex Ratio | 1115 (Above state average) |
| Scheduled Tribes | 7.1% |
| Scheduled Castes | 1.18% |
| Assembly Constituency | Ballarpur |
|---|---|
| Parliamentary Constituency | Chandrapur |
Vichoda, Ryatwari, Khairgaon, Urjanagar, Durgapur
The Erai River, a tributary of the Wardha River, flows near Ambhora. It originates near Kasarbodi village and merges with the Wardha River near Hadasti village.
The village is governed by a Gram Panchayat, with the Sarpanch as the elected head.